Model | OceanStor Dorado 3000 |
Hardware specifications | |
Maximum number of controllers | 16* |
System cache | 128-1536 gigabytes (GB) |
Supported interface protocols | FC 、 iSCSI 、 NFS 、 CIFS 、 FC-NVMe 、 NVMe over RoCE 、 NDMP |
Front-end port type | 8/16/32 Gbps FC/FC-NVMe and 10/25/40/100 Gbps Ethernet, 25Gbps NVMe over RoCE |
Backend port type | 100G RDMA/SAS 3.0 harddisk |
Maximum number of hot-swappable I/O modules per controller enclosure | 6 |
Maximum number of front-end ports per controller enclosure | 40 |
Maximum number of SSDs | 1200 |
Supported solid state drives | 1.92TB/3.84TB/7.68TB/15.36TB Handheld NVMe SSD 960GB/ 1.92TB/3.84TB/7.68TB/15.36TB SAS SSD |
Number of LUNs | 8192 |
Supported SCMs | 800GB/1.6TB* |
Software specifications | |
Supported RAID levels | RAID 5, RAID 6, RAID10* and RAID-TP (allows 3 SSDs to fail simultaneously) |
Value-added functions | SmartDedupe, SmartCompression, SmartVirtualization, SmartMigration, SmartQoS(SAN&NAS), SmartThin, SmartQuota(NAS), SmartCache、SmartMobility*、SmartMigration for NAS HyperSnap(SAN&NAS)、HyperClone(SAN&NAS)、HyperCDP(SAN&NAS)、HyperReplication(SAN&NAS)、HyperMetro(SAN&NAS)、HyperLock(NAS) |
Storage management software | DeviceManager、UltraPath and DME IQ |