Parameter | OceanStor 6810 |
Hardware specifications | |
Maximum number of controllers | 16 |
Maximum cache (dual controller, grows as controller expands) | 512GB to 16TB |
Supported storage protocols | FC, iSCSI, NFS, CIFS, FC-NVMe, NVMe over RoCE, FTP*, HTTP*, NDMP and S3* |
Front-end channel port type | 8/16/32 Gbps FC/FC-NVMe, 1/10/25/40/100 Gbps Ethernet, and 25 Gbps NVMe over RoCE |
Backend channel port type | 100 Gbps RDMA/SAS 3.0 interface |
Maximum number of hot-swappable I/O modules per controller enclosure | 28 |
Maximum number of front-end host ports per control chassis | 96 |
Hard drive type | NVMe SSD, SAS SSD, SAS and NL-SAS |
Software specifications | |
Supported RAID levels | RAID 5, RAID 6, RAID10 and RAID-TP (tolerates three simultaneous disk failures) |
Value-added software | SmartAcceleration、SmartVirtualization、SmartMigration、SmartQoS、SmartQuota、SmartThin、SmartMulti-tenant、SmartCompression、SmartDedupe 和 SmartMobility* HyperSnap、HyperReplication、HyperClone、HyperMetro、HyperCDP、HyperLock、HyperEncryption、HyperDetect*、HyperLink 和 CloudBackup* |