Model | OceanStor 2600 V3 |
System cache | 32 GB - 256 GB |
Number of controllers | 8 |
Supported storage protocols | Fiber Channel, iSCSI, NFS, CIFS, HTTP and FTP |
Type of external port | 1/10 Gbps Ethernet, 10 Gbps FCoE and 8/16 Gbps Fiber Channel |
Number of I/O modules per controller | 2 |
Number of external ports per controller | 20 |
Number of drives (dual controller circuit) | 500 |
Unformatted partition size (SSD and dual-controller configurations) | 1800 TB |
Maximum number of snapshots (LUN) | 2 048 |
Maximum number of LUNs | 4 096 |
Virtualization capabilities |
|
Software |
|